# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | TR | 22-05-2022 | 30-06-2022 | ১ | ১৪৩৫৬৯ | 26-09-2022 | ||
2 | TR | 22-05-2022 | 30-06-2022 | ৮ | ৬২০০০ | 26-09-2022 | ||
3 | Development Assistance Fund | 16-01-2023 | 30-06-2023 | 3 | ৫৪৯৭০০ | 06-06-2023 | ||
4 | কাবিখা | 14-05-2022 | ৩ | 26-09-2022 | ||||
5 | টি আর | ৫ | 26-09-2022 | |||||
6 | জি আর | ১,২,৩ | ৩৩,০০০/= | 26-09-2022 | ||||
7 | LGSP | 18-05-2022 | 30-06-2022 | ৬ | ১১৪৯৯৮ | 26-09-2022 | ||
8 | কাবিখা | 14-05-2022 | 26-09-2022 | ৭ | ||||
9 | টি আর | ৩ | 26-09-2022 | |||||
10 | এলজিইডি | ৭,৮,৯ | 26-09-2022 | |||||
11 | কাবিখা | 14-05-2022 | 11-06-2022 | 4.5.6 | 26-09-2022 | |||
12 | টি আর | ১ | 26-09-2022 | |||||
13 | Kabikha-2023-2024 | 28-08-2023 | 30-06-2024 | ৭ | কাবিখা | 05-12-2023 | ||
14 | TR-2023-2024 | 28-08-2023 | 30-06-2024 | ০১+০৩+০৬ | টিআর | ৯০০০০+১০০০০০+১০০০০০=২৯০০০০ | 05-12-2023 | |
15 | Kabita-2023-2024 | 28-08-2023 | 30-06-2024 | ০৫+০৩ | কাবিটা | ৪২০০০০ | 05-12-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS